shanling cd player
- Quick View
-
৳ 44,500Add to cart
Shanling CD 80II
Shanling CD 80II
৳ 44,500
Shanling CD 80II
Shanling CD 80II
৳ 44,500
Specifications
| Feature | Details |
|---|---|
| CD Playback | CD, CD-R, CD-RW |
| USB Playback | PCM up to 384kHz / DSD256 |
| Bluetooth | Version 5.0 (LDAC, aptX HD, AAC, SBC) |
| Headphone Output | 3.5mm SE (215mW @ 32Ω), 4.4mm Balanced (850mW @ 32Ω) |
| Output Impedance | < 1Ω |
| Analog Output | RCA (Fixed / Variable) |
| Digital Output | Coaxial SPDIF (24-bit/192kHz) |
| DAC | Cirrus Logic CS43198 |
| Dimensions | 280 × 205 × 52 mm (Approx.) |
| Available Colors | Silver / Black |
৳ 44,500Add to cart
- Quick View
-
৳ 33,500Add to cart
Shanling CR60
Shanling CR60
৳ 33,500
Shanling CR60
Shanling CR60
৳ 33,500
| Specification | Details |
|---|---|
| Disc Compatibility | CD, CD-R, CD-RW |
| Digital Outputs | Optical SPDIF, Coaxial SPDIF, USB Audio Output |
| Ripping Outputs | USB-A, USB-B, USB-C |
| Drive & Laser | Philips drive mechanism with Sanyo HD850 laser |
| Dimensions (W × D × H) | Approx. 200 × 180 × 50 mm |
| Weight | Approx. 1.7 kg |
| Power Supply | USB-C 5 V/2 A or DC 12 V (or 9 V/5 V depending on region) |
| Finish Options | Black / Silver |
৳ 33,500Add to cart
- Quick View
-
৳ 19,500Add to cart
Shanling EC Smart
Shanling EC Smart
৳ 19,500
Shanling EC Smart
Shanling EC Smart
৳ 19,500
-
📐 Tech Specs Snapshot
Feature Specification DAC Cirrus Logic CS43131 Optical Drive Sanyo DA11 Headphone Output 180mW @ 32Ω Line Out 2.4Vrms THD+N 0.001% Frequency Response 20Hz – 20kHz Dynamic Range Up to 122dB Bluetooth Version 5.4 (SBC) Dimensions 208 x 109 x 75mm Weight 586g Power USB-C (5V/2A) Display Dot-matrix Build Aluminum chassis with stand
৳ 19,500Add to cart
